Click on the below links 👇
| Real Numbers | à°µాà°¸్తవ à°¸ంà°–్యలు |
| Sets | సమిà°¤ుà°²ు |
| Polynomials | బహుపదుà°²ు |
| Pair of Linear Equations | à°°ెంà°¡ు à°šà°° à°°ాà°¶ులలో à°°ేà°–ీà°¯ సమీà°•à°°à°£ాà°²ు |
| Quadratic Equations | వర్à°— సమీà°•à°°à°£ాà°²ు |
| Coordinate Geometry | à°¨ిà°°ూపక à°œ్à°¯ాà°®ిà°¤ి |
| Progressions | à°¶్à°°ేà°¢ుà°²ు |
| Similar Triangles | సరూà°ª à°¤్à°°ిà°ుà°œాà°²ు |
| Tangents and Secants to a Circle à°µృà°¤్à°¤ాà°¨ిà°•ి à°¸్పర్à°¶à°°ేà°–à°²ు & à°šేà°§à°¨ à°°ేà°–à°²ు |
| Mensuration | à°•్à°·ేà°¤్à°°à°®ిà°¤ి |
| Trigonometry Applications of Trigonometry à°¤్à°°ిà°•ోణమిà°¤ి మరిà°¯ు à°¦ాà°¨ి à°…à°¨ువర్తనాà°²ు
1. Real Numbers 2. Sets 3. Polynomials 8. Similar Triangles 14. Statistics |
No comments:
Post a Comment